

246 CENTRUM Premier Arrows
$89.99
Description
CORE FEATURES:
SPECIFICATIONS:
- Weight Match: Each package is weight-matched to +/- 1 grain.
- Length: 32” total.
- Components Included: Inserts and nocks.
Arrow Spine Chart
Use your draw weight and arrow length to find the recommended spine. If you’re unsure, choose the stiffer option.
| Recurve Draw Weight | Compound Draw Weight | 24" | 25" | 26" | 27" | 28" | 29" | 30" | 31" | 32" |
|---|---|---|---|---|---|---|---|---|---|---|
| <35 | <30 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| 35–40 | 30–35 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 400 | 400 |
| 40–45 | 35–40 | 500 | 500 | 500 | 500 | 500 | 500 | 400 | 400 | 400 |
| 45–50 | 40–45 | 500 | 500 | 500 | 500 | 500 | 400 | 400 | 400 | 350 |
| 50–55 | 45–50 | 500 | 500 | 500 | 500 | 400 | 400 | 400 | 350 | 350 |
| 55–60 | 50–55 | 500 | 500 | 500 | 400 | 400 | 400 | 350 | 350 | 300 |
| 60–65 | 55–60 | 500 | 500 | 400 | 400 | 400 | 350 | 350 | 300 | 300 |
| 60–65 | 400 | 400 | 400 | 400 | 350 | 350 | 300 | 300 | 300 | |
| 65–70 | 400 | 400 | 400 | 350 | 350 | 300 | 300 | 300 | 250 | |
| 70–75 | 400 | 400 | 350 | 350 | 300 | 300 | 300 | 250 | 250 | |
| 75–80 | 350 | 350 | 350 | 300 | 300 | 300 | 250 | 250 | 250 |
Notes: Spine selection assumes ~100gr point and no extra insert weight. If using heavier points/inserts, you may need a stiffer spine.






